Leaderboard
Top scores from players around the world
🥈
2nd Place
MathWizard_Jake
950
3:02 0
🥇
1st Place
StarGazer_Maya
980
2:14 0
🥉
3rd Place
BookWorm_Priya
920
4:11 1
| Rank | Player | Puzzle | Score |
|---|---|---|---|
| 🥇 | StarGazer_Maya | The Solar System | 980 |
| 🥈 | MathWizard_Jake | Multiplication Tables | 950 |
| 🥉 | BookWorm_Priya | Synonyms & Antonyms | 920 |
| 4 | HistoryBuff_Leo | Ancient Egypt | 895 |
| 5 | GeoExplorer_Zoe | World Capitals | 870 |
| 6 | ScienceKid_Amir | Animal Kingdom | 855 |
| 7 | WordNerd_Sofia | Sight Words Level 1 | 840 |
| 8 | NumberCruncher_Eli | Algebra Basics | 810 |
| 9 | QuizChamp_Nina | US States & Capitals | 790 |
| 10 | BrainBox_Carlos | Human Body Systems | 775 |
| 11 | SmartCookie_Layla | Addition & Subtraction | 760 |
| 12 | ReadingRocket_Sam | Shakespeare Vocabulary | 740 |
| 13 | CuriousCat_Mia | The Solar System | 720 |
| 14 | TriviaKing_Oscar | Ancient Egypt | 705 |
| 15 | PuzzlePro_Hannah | World Capitals | 690 |
| 16 | LearnBot_Raj | Multiplication Tables | 675 |
| 17 | ScienceStar_Emma | Human Body Systems | 660 |
| 18 | GeoGeek_Tyler | US States & Capitals | 645 |
| 19 | WordSmith_Chloe | Synonyms & Antonyms | 630 |
| 20 | ThinkTank_Mateo | Algebra Basics | 615 |
Showing 20 results
No-hint completions marked ✨