Admin Panel
Manage puzzles, review submissions, monitor engagement
+8 this week
247
Total Puzzles
12 drafts pending
+23% vs yesterday
1,847
Plays Today
vs 1,502 yesterday
Needs attention
14
Pending Reviews
3 submitted today
-4% this week
68%
Avg Completion Rate
across all puzzles
Puzzle Plays — Last 7 Days
Daily plays across all puzzles
Build Requests
5 pendingDinosaur Facts
by Ms. Rivera · Science · 12 words
05/06/2026
Space Exploration
by Tyler_K · Science · 15 words
05/05/2026
Fraction Vocabulary
by MathTeacher_Jo · Math · 10 words
05/05/2026
Greek Mythology
by HistoryFan · History · 14 words
05/04/2026
Weather Patterns
by ScienceKid_Alex · Science · 11 words
05/04/2026
Puzzle Library
15 puzzles| Title | Plays | Status | Actions | |
|---|---|---|---|---|
| Animal Kingdom | 6,102 | published | ||
| The Solar System | 5,217 | published | ||
| Multiplication Tables | 4,321 | published | ||
| Addition & Subtraction | 3,842 | published | ||
| US States & Capitals | 3,204 | published | ||
| Sight Words Level 1 | 2,901 | published | ||
| Ancient Egypt | 2,188 | published | ||
| Synonyms & Antonyms | 1,876 | published | ||
| Human Body Systems | 1,654 | published | ||
| World Capitals | 1,543 | published | ||
| Algebra Basics | 987 | published | ||
| Shakespeare Vocabulary | 743 | published | ||
| World War II Basics | 312 | archived | ||
| Fractions & Decimals | 0 | draft | ||
| Weather & Climate | 0 | draft |
12 published · 2 drafts · 1 archivedTotal plays: 34,890